top of page
How Much Mediation Costs
Use the table below to see how much mediation costs, how long it can take and other key factors compared to other dispute resolution methods.
Dispute Resolution Method  | Average Cost  | Time to Resolve  | Privacy  | Relationship Impact  | Success Rate  | 
|---|---|---|---|---|---|
Mediation  | ✅ £500 – £3,000 (per party per day)  | ✅ 1–3 days (usually within 2–4 weeks)  | ✅ Private  | ✅ Often preserved or improved  | ✅ 70–90%  | 
Expert Determination  | ❌ £5,000 – £15,000+  | ✅ 2–8 weeks  | ✅ Private  | ⚠️ Varies  | ⚠️ Uncertain (binding if agreed in advance)  | 
Adjudication  | ❌ £8,000 – £50,000+  | ✅ 28–42 days (faster in some sectors)  | ✅ Private  | ❌ Often adversarial  | ⚠️ Uncertain (binding but temporarily enforceable)  | 
Arbitration  | ❌ £15,000 – £250,000+  | ❌ 6–12 months  | ✅ Private  | ❌ Often adversarial  | ⚠️ Uncertain  | 
Tribunal (e.g., employment)  | ❌ £10,000 – £25,000+  | ❌ 6–12 months  | ❌ Public record  | ❌ Often strained  | ⚠️ Uncertain  | 
Litigation (Court)  | ❌ £25,000 – £500,000+  | ❌ 12–24 months+  | ❌ Public record  | ❌ Often adversarial  | ⚠️ Uncertain  | 
bottom of page
